Investor Relations header Spectrum Pharmaceuticals Investor Relations picture
      
Oncology, Generics, Neurology Drugs About Spectrum Pharmaceuticals SPPI Investor Relations SPPI News
shadow area

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 79 75,009,602.00 36.34 17,987,915
Mutual Fund 107 21,646,377.00 10.49 5,190,976

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 49 31,856,865.00 32.00 7,639,536
Sellers 13 -2,416,082.00 1.26 -579,396
Net -- 29,440,783.00 30.74 7,060,140

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 53,772,532 26.05 12,895,092
Top 20 Inst. 65,195,446.00 31.59 15,634,400
Top 50 Inst. 73,862,705.00 35.79 17,712,880
Total Inst. 75,009,602.00 36.34 17,987,915

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 29 18,118,110 24.15 4,344,871
GARP 28 27,212,898 36.28 6,525,875
Growth 12 5,911,463 7.88 1,417,617
Index 4 19,310,306 25.74 4,630,769
Deep Value 3 4,097,346 5.46 982,577
Aggressive Growth 2 250,200 0.33 60,000
Yield 1 109,279 0.15 26,206

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Eastern Capital Ltd. 3,919,107 7.92 3,919,107 04/05/2010
BlackRock Fund Advisors 2,876,065 5.81 295,046 06/30/2010
Goldman Sachs & Co. 1,245,526 2.52 24,263 06/30/2010
BlackRock Investment Management (UK) Ltd. 992,060 2.00 0 06/30/2010
Vanguard Group, Inc. 832,559 1.68 44,360 06/30/2010
State Street Global Advisors 801,796 1.62 11,631 06/30/2010
Dimensional Fund Advisors, Inc. 656,330 1.33 88,234 06/30/2010
Granahan Investment Management, Inc. 543,600 1.10 543,600 06/30/2010
Northern Trust Investments 514,467 1.04 25,257 06/30/2010
TIAA-CREF Asset Management LLC 513,582 1.04 20,443 06/30/2010
Artis Capital Management LP 496,900 1.00 496,900 06/30/2010
Bank of New York Mellon Asset Management 398,645 0.81 63,106 06/30/2010
Oppenheim Asset Management Services SARL 349,991 0.71 349,991 06/30/2010
Rockmore Capital LLC 298,847 0.60 298,847 04/20/2010
Turner Investment Partners, Inc. 280,290 0.57 280,290 06/30/2010
The California Public Employees Retirement System 208,300 0.42 300 06/30/2010
Susquehanna Financial Group LLP 183,744 0.37 76,650 06/30/2010
HSBC Global Asset Management (UK) Ltd. 181,828 0.37 -188,100 06/30/2010

Ownership data is provided by FactSet, a third party service, and Spectrum Pharmaceuticals, Inc. does not maintain or provide information directly to this service.

Stock Information
NASDAQ:SPPI
$3.86   + 0.08
Sep 2, 2010
4:00 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.
Shareholder Tools

Search Investor Relations



 All contents © Copyright Spectrum Pharmaceuticals, Inc. 2010. All Rights Reserved.  Terms of Use