Spectrum Pharmaceuticals, Inc. An International Commercial-Stage Biotechnology Company
Spectrum Pharmaceuticals, Inc. An International Commercial-Stage Biotechnology Company
Home > Investor Relations > Stock Information > Ownership Profile

Ownership ProfileSpectrum Pharmaceuticals, Inc. An International Commercial-Stage Biotechnology Company

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 165 351,482,396.00 78.85 47,433,522
Mutual Fund 267 174,812,852.00 39.22 23,591,478

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 77 43,964,762.00 46.50 5,933,166
Sellers 57 -32,785,606.00 22.88 -4,424,508
Net -- 11,179,156.00 23.62 1,508,658

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 219,723,670 49.29 29,652,317
Top 20 Inst. 276,141,632.00 61.95 37,266,077
Top 50 Inst. 324,001,310.00 72.68 43,724,873
Total Inst. 351,482,396.00 78.85 47,433,522

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 85 175,314,525 49.88 23,659,180
GARP 28 45,206,799 12.86 6,100,783
Value 22 38,248,020 10.88 5,161,676
Yield 16 2,351,541 0.67 317,347
Index 9 89,208,256 25.38 12,038,901
Aggressive Growth 4 412,255 0.12 55,635
Deep Value 1 741,000 0.21 100,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 6,569,163 10.92 240,657 03/31/2013
BlackRock Fund Advisors 5,392,974 8.97 552,696 03/31/2013
Eastern Capital Ltd. 4,737,307 7.88 0 02/14/2012
The Vanguard Group, Inc. 3,472,511 5.77 -113,003 03/31/2013
SSgA Funds Management, Inc. 2,795,634 4.65 42,405 03/31/2013
F&C Asset Managers Ltd. 1,510,982 2.51 754,282 03/31/2013
Wellington Management Co. LLP 1,454,567 2.42 -278,100 03/31/2013
Goldman Sachs & Co. 1,303,511 2.17 -1,112,726 03/31/2013
Dimensional Fund Advisors, Inc. 1,298,091 2.16 -4,613 03/31/2013
Invesco PowerShares Capital Management LLC 1,117,577 1.86 278,637 03/31/2013
Barclays Capital, Inc. 1,079,217 1.79 33,732 03/31/2013
WHV Investment Management, Inc. 1,049,900 1.75 -126,995 03/31/2013
D. E. Shaw & Co. LP 894,287 1.49 308,704 03/31/2013
Northern Trust Investments, Inc. 866,498 1.44 -14,646 03/31/2013
Kennedy Capital Management, Inc. 797,736 1.33 578,436 03/31/2013
PointState Capital LP 750,000 1.25 400,000 03/31/2013
Schroder Investment Management Ltd. 662,000 1.10 -10,600 03/31/2013
BlueMountain Capital Management LLC 636,237 1.06 63,926 03/31/2013
Pyramis Global Advisors LLC 481,900 0.80 -1,332,680 03/31/2013

Ownership data is provided by FactSet, a third party service, and Spectrum Pharmaceuticals, Inc. does not maintain or provide information directly to this service.

Back to top

Spectrum Pharmaceuticals, Inc. An International Commercial-Stage Biotechnology Company

NASDAQ: SPPISpectrum Pharmaceuticals, Inc. An International Commercial-Stage Biotechnology Company

Price:
8.14
Change:
+ 0.06
Day High:
8.18
Day Low:
8.03
Volume:
703,800
4:04 PM ET on May 17, 2013
Delayed at least 20 minutes.
Provided by eSignal.

Shareholder ToolsSpectrum Pharmaceuticals, Inc. An International Commercial-Stage Biotechnology Company

Print Email

Search IRSpectrum Pharmaceuticals, Inc. An International Commercial-Stage Biotechnology Company