Investor Relations header Spectrum Pharmaceuticals Investor Relations picture
      
Oncology, Generics, Neurology Drugs About Spectrum Pharmaceuticals SPPI Investor Relations SPPI News
shadow area

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 142 417,408,988.00 49.70 28,531,031
Mutual Fund 188 207,766,221.00 24.74 14,201,382

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 71 69,143,562.00 27.63 4,726,149
Sellers 47 -34,500,846.00 20.04 -2,358,226
Net -- 34,642,716.00 7.59 2,367,923

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 287,835,961 34.27 19,674,365
Top 20 Inst. 341,853,812.00 40.70 23,366,631
Top 50 Inst. 390,250,646.00 46.47 26,674,685
Total Inst. 417,408,988.00 49.70 28,531,031

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 74 141,493,641 33.90 9,671,472
Value 33 51,513,795 12.34 3,521,107
Yield 12 998,703 0.24 68,264
Growth 10 74,848,702 17.93 5,116,111
Index 8 140,583,898 33.68 9,609,289
Aggressive Growth 5 7,970,249 1.91 544,788

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Eastern Capital Ltd. 4,737,307 8.25 818,200 02/14/2011
BlackRock Fund Advisors 2,956,482 5.15 -3,789 09/30/2011
The Vanguard Group, Inc. 2,744,169 4.78 175,315 12/31/2011
State Street Global Advisors 2,390,557 4.16 -713,953 09/30/2011
Fidelity Management & Research Co. 1,957,147 3.41 -123,600 09/30/2011
Goldman Sachs & Co. 1,269,877 2.21 -150,561 09/30/2011
Barclays Capital, Inc. 1,196,417 2.08 532,914 09/30/2011
TIAA-CREF Asset Management LLC 1,007,861 1.76 89,922 09/30/2011
Putnam Investment Management LLC 709,112 1.24 709,112 09/30/2011
Dimensional Fund Advisors, Inc. 705,436 1.23 223,117 09/30/2011
Northern Trust Investments 687,213 1.20 40,915 09/30/2011
Invesco PowerShares Capital Management LLC 646,703 1.13 269,506 09/30/2011
Numeric Investors LLC 422,326 0.74 -145,200 12/31/2011
BNY Mellon Asset Management 374,678 0.65 27,882 12/31/2011
Susquehanna Financial Group LLP 374,114 0.65 -97,659 09/30/2011

Ownership data is provided by FactSet, a third party service, and Spectrum Pharmaceuticals, Inc. does not maintain or provide information directly to this service.

Stock Information
NASDAQ:SPPI
$14.35   + 0.15
Feb 3, 2012
4:00 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.
Shareholder Tools

Search Investor Relations



 All contents © Copyright Spectrum Pharmaceuticals, Inc. 2012. All Rights Reserved.  Terms of Use